Dreifache Auswertung

Auswertung des 19. Spieltags
Quelle: www.gaessner.net
Platz Saison Punkte Zwischenstand
3 06 / 07 3 84
3 07 / 08 3 89
1 08 / 09 7 76
5 09 / 10 2 111
6 10 / 11 0 70
2 11 / 12 4 94

Und weiter..

Auswertung des 20. Spieltags
Quelle: www.gaessner.net
Platz Saison Punkte Zwischenstand
3 06 / 07 3 87
3 07 / 08 3 92
6 08 / 09 1 77
5 09 / 10 2 114
2 10 / 11 4 74
1 11 / 12 5 99

Und eine dritte Auswertung..

Auswertung des 21. Spieltags
Quelle: www.gaessner.net
Platz Saison Punkte Zwischenstand
5 06 / 07 2 89
6 07 / 08 1 93
4 08 / 09 5 82
1 09 / 10 7 121
1 10 / 11 7 81
1 11 / 12 7 106

Comments (1)

Kommentar verfassen

Pingbacks (0)

› No pingbacks yet.